RIGHT TO INFORMATION
RIGHT TO INFORMATION
The NCSCM is committed towards maintaining accountability and transparency, and making the Right to Information Act, 2005 effectively operational. We welcome queries under the Act and will try to provide answers through the concerned authorities.
Section 4(1)(B) of the RTI Act
S.No | Item | Documents |
1 | Organisation and Function | |
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | |
1.1.1 | Name and address of the Organization | Link |
1.1.2 | Head of the organization | Link |
1.1.3 | Vision, Mission and Key objectives | Link |
1.1.4 | Function and duties | Document |
1.1.5 | Organization Chart | Document |
1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | Document |
1.2 | Power and duties of officers and employees [Section 4(1) (b)(ii)] | |
1.2.1 | Powers and duties of officers (administrative, financial and judicial) | Document |
1.2.2 | Power and duties of other employees | Document |
1.2.3 | Rules/ orders under which powers and duty are derived and | Document |
1.2.4 | Exercised | Document |
1.2.5 | Work allocation | Document |
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | |
1.3.1 | Process of decision making Identify key decision making points | Document |
1.3.2 | Final decision making authority | Document |
1.3.3 | Related provisions, acts, rules etc. | https://ncscm.res.in/downloads/ |
1.3.4 | Time limit for taking a decisions, if any | Document |
1.3.5 | Channel of supervision and accountability | Document |
1.4 | Norms for discharge of functions [Section 4(1)(b)(iv)] | |
1.4.1 | Nature of functions/ services offered | Document |
1.4.2 | Norms/ standards for functions/ service delivery | Document |
1.4.3 | Process by which these services can be accessed | Document |
1.4.4 | Time-limit for achieving the targets | Document |
1.4.5 | Process of redress of grievances | Document |
1.5 | Rules, regulations, instructions manual and records for discharging functions [Section 4(1)(b)(v)] | |
1.5.1 | Title and nature of the record/ manual /instruction. | Link |
1.5.2 | List of Rules, regulations, instructions manuals and records. | Link |
1.5.3 | Acts/ Rules manuals etc. | Link |
1.5.4 | Transfer policy and transfer orders | Document |
1.6 | Categories of documents held by the authority under its control [Section 4(1)(b) (vi)] | |
1.6.1 | Categories of documents | Document |
1.6.2 | Custodian of documents/categories | Document |
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | |
1.7.1 | Name of Boards, Council, Committee etc. | Document |
1.7.2 | Composition | Document |
1.7.3 | Dates from which constituted | Document |
1.7.4 | Term/ Tenure | Perpetual |
1.7.5 | Powers and functions | Annex – 20 |
1.7.6 | Whether their meetings are open to the public? | No |
1.7.7 | Whether the minutes of the meetings are open to the public? | Not Applicable |
1.8 | Directory of officers and employees [Section 4(1) (b) (ix)] | |
1.8.1 | Name and designation | Link |
1.8.2 | Telephone , fax and email ID | Document |
1.9 | Monthly Remuneration received by officers & employees including system of compensation [Section 4(1) (b) (x)] | |
1.9.1 | List of employees with Gross monthly remuneration | Document |
1.9.2 | System of compensation as provided in its regulations | Document |
1.10 | Name, designation and other particulars of public information officers [Section 4(1) (b) (xvi)] | |
1.10.1 | Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority | Document |
1.10.2 | Address, telephone numbers and email ID of each designated official. | Document |
1.11 | No. Of employees against whom Disciplinary action has been proposed/ taken [Section 4(2)] | |
1.11.1 | Pending for Minor penalty or major penalty proceedings | Document |
1.11.2 | Finalised for Minor penalty or major penalty proceedings | Document |
1.12 | Programmes to advance understanding of RTI [Section 26] | |
1.12.1 | Educational programmes | Document |
1.12.2 | Efforts to encourage public authority to participate in these programmes | Document |
1.12.3 | Training of CPIO/APIO | Document |
1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | Link |
1.13 | Transfer policy and transfer orders [F No. 1/6/2011- IR dt. 15.4.2013] | |
1.13.1 | Transfer Policy and Transfer Orders[F No. 1/6/2011- IR dt. 15.4.2013] | Document |
2 | Budget and Programme | |
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | |
2.1.1 | Total Budget for the public authority | Document |
2.1.2 | Budget for each agency and plan & programmes | |
2.1.3 | Proposed expenditures | |
2.1.4 | Revised budget for each agency, if any | |
2.1.5 | Report on disbursements made and place where the related reports are available | |
2.2 | Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | |
2.2.1 | Budget | |
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department – (a) Places visited (b) The period of visit (c) The number of members in the official delegation (d) Expenditure on the visit | |
2.2.3 | Information related to procurements (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and (d) The rate /rates and the total amount at which such procurement or works contract is to be executed. | Document Document |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | |
2.3.1 | Name of the programme of activity | Nil |
2.3.2 | Objective of the programme | Nil |
2.3.3 | Procedure to avail benefits | Nil |
2.3.4 | Duration of the programme/ scheme | Nil |
2.3.5 | Physical and financial targets of the programme | Nil |
2.3.6 | Nature/ scale of subsidy /amount allotted | Nil |
2.3.7 | Eligibility criteria for grant of subsidy | Nil |
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) | Nil |
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | |
2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | Nil |
2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities | Nil |
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | |
2.5.1 | Concessions, permits or authorizations granted by public authority | Nil |
2.5.2 | For each concessions, permit or authorization granted (a) Eligibility criteria (b) Procedure for getting the concession/ grant and/ or permits of authorizations (c) Name and address of the recipients given concessions/ permits or authorisations (d) Date of award of concessions /permits of authorizations | Nil |
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | |
2.6.1 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | |
3 | Publicity Band Public interface | |
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of[Section 4(1)(b)(vii)] [F No 1/6/2011-IR dt. 15.04.2013] | |
3.1.1 | Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Nil |
3.1.2 | Arrangement for consultations with or representation by the members of the public (a) Members of the public in policy formulation/ policy implementation (b) Day & time allotted for visitors (c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | Nil |
3.1.3 | Public- private partnerships (PPP) – Details of Special Purpose Vehicle (SPV), if any | Nil |
3.1.4 | Public- private partnerships (PPP) – Detailed project reports (DPRs) | Nil |
3.1.5 | Public- private partnerships (PPP) – Concession agreements. | Nil |
3.1.6 | Public- private partnerships (PPP) – Operation and maintenance manuals | Nil |
3.1.7 | Public- private partnerships (PPP) – Other documents generated as part of the implementation of the PPP | Nil |
3.1.8 | Public- private partnerships (PPP) – Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | Nil |
3.1.9 | Public- private partnerships (PPP) – Information relating to outputs and outcomes | Nil |
3.1.10 | Public- private partnerships (PPP) – The process of the selection of the private sector party (concessionaire etc.) | Nil |
3.1.11 | Public- private partnerships (PPP) – All payment made under the PPP project | Nil |
3.2 | Are the details of policies / decisions, which affect public, informed to them [Section 4(1) (c)] | |
3.2.1 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive – Policy decisions/ legislations taken in the previous one year | Nil |
3.2.2 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive – Outline the Public consultation process | Nil |
3.2.3 | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive – Outline the arrangement for consultation before formulation of policy | Nil |
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | |
3.3.1 | Use of the most effective means of communication – Internet (website) | https://ncscm.res.in/ |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | |
3.4.1 | Information manual/handbook available in Electronic format | Link Link |
3.4.2 | Information manual/handbook available in Printed format | Link Link |
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | |
3.5.1 | List of materials available at Free of cost | Link Link |
3.5.2 | List of materials available at a reasonable cost of the medium | Link Link |
4 | E. Governance | |
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
4.1.1 | English | Yes |
4.1.2 | Vernacular/ Local Language | No |
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | |
4.2.1 | Last date of Annual updation | 19-10-2022 |
4.3 | Information available in electronic form [Section 4(1)(b)(xiv)] | |
4.3.1 | Details of information available in electronic form | Link |
4.3.2 | Name/ title of the document/record/ other information/Fact Sheets, Events etc., | Link Link |
4.3.3 | Location where available | Link |
4.4 | Particulars of facilities available to citizen for obtaining information [Section 4(1)(b)(xv)] | |
4.4.1 | Name & location of the faculty | Document |
4.4.2 | Details of information made available | Document |
4.4.3 | Working hours of the facility | Document |
4.4.4 | Contact person & contact details (Phone, fax email) | Document |
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | |
4.5.1 | Grievance redressal mechanism | Document |
4.5.2 | Details of applications received under RTI and information provided | Document |
4.5.3 | List of completed schemes/ projects/ Programmes | Link Link |
4.5.4 | List of schemes/ projects/ programme underway | Link Link |
4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Document Document |
4.5.6 | Annual Report | Link |
4.5.7 | Frequently Asked Question (FAQs) | Document |
4.5.8 | Any other information such as | |
4.5.9 | Citizen’s Charter |
|
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed | Document |
4.6.2 | Details of appeals received and orders issued | Document |
4.7 | Replies to questions asked in the parliament [Section 4(1)(d)(2)] | |
4.7.1 | Details of questions asked and replies given | |
5 | Information as may be prescribed | |
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | |
5.1.1 | Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 | Document |
5.1.2 | Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | Document |
5.1.3 | Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | NIL |
5.1.4 | Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | Not constituted |
5.1.5 | Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted (b) Name & Designation of the Officers | Not constituted |
6 | Information Disclosed on own Initiative | |
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | |
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February, 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pensions, Govt. Of India) | |
6.2.1 | Whether STQC certification obtained and its validity. | Obtained on 20-07-2020 valid for 3 years |
6.2.2 | Does the website show the certificate on the Website? | No |
Last Updated : 18-05-2023